![]() |
CHAMPIONNAT D'EUROPE DE KAYAK POLO THURY HARCOURT SEPTEMBER 2007 |
![]() |
| Meilleur buteur |
| -21 ans Men |
| Equipe | Nom | Nb de but | ||||||
| PORTUGAL | GAMITO RICARDO | 14 | ||||||
| FRANCE | HEBERT CORENTIN | 14 | ||||||
| POLAND | MASLAK JAKUB | 13 | ||||||
| BELGIUM | HANNES TOON | 13 | ||||||
| IRELAND | MOONEY PADDY | 10 | ||||||
| IRELAND | DEVLIN BRIAN | 10 | ||||||
| SWITZERLAND | LACHER OLIVER | 9 | ||||||
| ITALY | SANTINO FABRIZIO | 8 | ||||||
| PORTUGAL | CASTRO TIAGO | 7 | ||||||
| GERMANY | KRAEMER SÖREN | 7 | ||||||
| SWITZERLAND | WEBER KEVIN | 7 | ||||||
| GREAT BRITAIN | ROBSON JACK | 7 | ||||||
| FRANCE | GUESDON ROMAIN | 6 | ||||||
| SWITZERLAND | MORGER SIMON | 6 | ||||||
| GERMANY | VIEREN JONAS | 6 | ||||||
| FRANCE | GUILLOTIN SIMON | 6 | ||||||
| NETHERLANDS | ROOY DE BRAM | 6 | ||||||
| SPAIN | GORDO ANGEL | 6 | ||||||
| NETHERLANDS | RIJN VAN TOM | 6 | ||||||
| LITHUANIA | MASYS MARTYNAS | 6 | ||||||
| FRANCE | LELIEVRE MARTIN | 6 | ||||||
| LITHUANIA | USAS LAURYNAS | 5 | ||||||
| GERMANY | SPENNER SVEN | 5 | ||||||
| DENMARK | CRONBERG KASPER | 4 | ||||||
| GERMANY | DRIESSEN JOHAN | 4 | ||||||
| FRANCE | SALBAING THIBAULT | 4 | ||||||
| GERMANY | HUSEN JAKOB | 4 | ||||||
| POLAND | DUDZINSKI LUKASZ | 4 | ||||||
| SPAIN | ORTIGUEIRA JUAN RAMON | 4 | ||||||
| BELGIUM | VLAEMINCK BERT | 4 | ||||||
| SWITZERLAND | BOHN CEDRIC | 4 | ||||||
| GERMANY | WITT DENNIS | 4 | ||||||
| POLAND | SCHILLER KRZYSZTOF | 4 | ||||||
| DENMARK | KÜHL IMMANUEL | 4 | ||||||
| GREAT BRITAIN | ROBSON DANIEL | 3 | ||||||
| DENMARK | HEMMINGSEN TIM | 3 | ||||||
| POLAND | TURALSKI GRZEGORZ | 3 | ||||||
| SPAIN | EGUIZABAL FRANCISCO | 3 | ||||||
| FRANCE | HUREL ADRIEN | 3 | ||||||
| SPAIN | GORDO ALEJANDRO | 3 | ||||||
| PORTUGAL | PEREIRA BRUNO | 3 | ||||||
| IRELAND | REILLY NIALL | 3 | ||||||
| GREAT BRITAIN | BORRETT WILLIAM | 3 | ||||||
| DENMARK | RASMUSSEN JAKOB | 3 | ||||||
| SWITZERLAND | INGLIN RAFFAEL | 3 | ||||||
| ITALY | ROMANO ANDREA | 3 | ||||||
| BELGIUM | VAN DE VREKEN HANNES | 3 | ||||||
| ITALY | CAPO GABRIELE | 3 | ||||||
| ITALY | PERANTONI GIACOMO | 3 | ||||||
| PORTUGAL | GONCALVES PEDRO | 2 | ||||||
| ITALY | COEN ARA NORMAN | 2 | ||||||
| SPAIN | RIVERO CARLOS | 2 | ||||||
| NETHERLANDS | HORSTINK JOOST | 2 | ||||||
| LITHUANIA | SNIOKA JUSTINAS | 2 | ||||||
| POLAND | MALUSZCZAK MICHAL | 2 | ||||||
| FRANCE | FEREC ADRIEN | 2 | ||||||
| BELGIUM | VAN DEN BRINK REINIER | 2 | ||||||
| ITALY | EMPOLI ALESSANDRO | 2 | ||||||
| POLAND | OKRASINSKI BARTOSZ | 2 | ||||||
| NETHERLANDS | WIEDEMIJER JACOB | 2 | ||||||
| SPAIN | HIDALGO DAVID | 2 | ||||||
| NETHERLANDS | REIJNDERNS LUCAS | 2 | ||||||
| SPAIN | GONZALEZ DANIEL | 2 | ||||||
| BELGIUM | VAN DE VREKEN DAAN | 2 | ||||||
| ITALY | SAVINO MARCO | 1 | ||||||
| DENMARK | HALLENGREN FREDERIK | 1 | ||||||
| IRELAND | MAHON JAMES | 1 | ||||||
| NETHERLANDS | HOLLMAN BRICE | 1 | ||||||
| GREAT BRITAIN | LONGLEY JAMES | 1 | ||||||
| BELGIUM | DE SMET STIJN | 1 | ||||||
| LITHUANIA | KMIELIAUSKAS ANDRIUS | 1 | ||||||
| IRELAND | CAROLL GARETH | 1 | ||||||
| BELGIUM | BRUYNINCKX JOOST | 1 | ||||||
| GERMANY | STEINHAUER HENNING | 1 | ||||||
| LITHUANIA | POCEVICIUS GEDIMINAS | 1 | ||||||
| POLAND | PILARZ LUKASZ | 1 | ||||||
| PORTUGAL | CASTRO HENRIQUE | 1 | ||||||
| SPAIN | PALOMINO CESAR | 1 | ||||||
| ITALY | TIXI LUCA | 1 | ||||||
| DENMARK | FREDHOLM MIKKEL | 1 | ||||||
| -21 ans Women |
| Equipe | Nom | Nb de but | ||||||
| FRANCE | SIBIOUDE VALERIE | 18 | ||||||
| GERMANY | GILLES ELENA | 13 | ||||||
| FRANCE | LEFEBVRE JUSTINE | 12 | ||||||
| BELGIUM | LEENAERTS INGE | 10 | ||||||
| GERMANY | RAU VIKTORIA | 7 | ||||||
| SWITZERLAND | AESCHBACHER SANDRA | 6 | ||||||
| BELGIUM | VLAEMINCK ISIS | 5 | ||||||
| GERMANY | THOELE FABIENNE | 5 | ||||||
| FRANCE | FIN CAROLE | 5 | ||||||
| GERMANY | RIECHERS MARIANNE | 4 | ||||||
| FRANCE | CHEVALIER ANNIE | 4 | ||||||
| GERMANY | SINSEL CAROLINE | 3 | ||||||
| SWITZERLAND | BARTELT FRANZISKA | 3 | ||||||
| GERMANY | WOLF SONJA | 3 | ||||||
| GERMANY | ENDEWARDT LEXA | 3 | ||||||
| IRELAND | MORRIS SARAH | 2 | ||||||
| FRANCE | KONIG MELANIE | 2 | ||||||
| GERMANY | MANTELL CHRISTINA | 2 | ||||||
| FRANCE | RICOUX MAEVA | 2 | ||||||
| BELGIUM | VAN HOVE KIM | 2 | ||||||
| BELGIUM | SOULLIAERT LAURA | 1 | ||||||
| IRELAND | CONWAY LYNDSEY | 1 | ||||||
| IRELAND | ENRIGHT MARIETA | 1 | ||||||
| BELGIUM | SCHAERLAEKENS JASMINE | 1 | ||||||
| SWITZERLAND | LUESSI NINA | 1 | ||||||
| Men |
| Equipe | Nom | Nb de but | ||||||
| GREAT BRITAIN | VESSEY ALAN | 12 | ||||||
| BELGIUM | SUFFYS JEROEN | 12 | ||||||
| NETHERLANDS | SCHRENRO MICHIEL | 11 | ||||||
| SWEDEN | LASSHEIKKI MARKO | 9 | ||||||
| GERMANY | RADLOFF RICHARD | 8 | ||||||
| GREAT BRITAIN | ARCHER NICK | 8 | ||||||
| FRANCE | GOHIER MAXIME | 8 | ||||||
| NETHERLANDS | DIEPERINK JEROEN | 8 | ||||||
| PORTUGAL | PLANCHE PAULO | 8 | ||||||
| PORTUGAL | ALVES BRUNO | 7 | ||||||
| ITALY | LUCA BELLINI | 7 | ||||||
| GREAT BRITAIN | MEAKIN PETER | 7 | ||||||
| POLAND | SZTUBA JACEK | 7 | ||||||
| GERMANY | HILDEBRAND NILS | 7 | ||||||
| IRELAND | MC CORMACK MARK | 6 | ||||||
| POLAND | MOLENDA TOMASZ | 6 | ||||||
| GREAT BRITAIN | WILLIAMSON MARTYN | 6 | ||||||
| BELGIUM | BRUYNSTEEN STEVEN | 6 | ||||||
| SPAIN | BLASCO JORGE | 6 | ||||||
| DENMARK | JUUL ANDREAS | 5 | ||||||
| GREAT BRITAIN | BOWLES DANIEL | 5 | ||||||
| SWITZERLAND | LAGLER BENEDIKT | 5 | ||||||
| PORTUGAL | ASSUNCAO VITOR | 5 | ||||||
| GERMANY | ZIROTZKI BJÖRN | 5 | ||||||
| SPAIN | PEREZ MARIO | 5 | ||||||
| NETHERLANDS | OTTJES WOUTER | 5 | ||||||
| SPAIN | RECIO ADOLFO | 5 | ||||||
| SPAIN | CORBELLA JUAN CARLOS | 5 | ||||||
| POLAND | CYMERMAN JAKUB | 4 | ||||||
| IRELAND | PIERCE VINCENT | 4 | ||||||
| ITALY | DIEGO PAGANO | 4 | ||||||
| DENMARK | KORSHIN ANDRE | 4 | ||||||
| PORTUGAL | FERREIRA DANIEL | 4 | ||||||
| PORTUGAL | ROCHA CARLOS | 4 | ||||||
| GREAT BRITAIN | MOFFIT STUART | 4 | ||||||
| GERMANY | BERNER KAI | 4 | ||||||
| DENMARK | IVERSEN JEPPE | 4 | ||||||
| PORTUGAL | RIBEIRO JOAO | 4 | ||||||
| POLAND | MICHALEC PAWEL | 3 | ||||||
| RUSSIA | KLOCHKOV ILYA | 3 | ||||||
| NETHERLANDS | HALLEGRREFF JURJEN | 3 | ||||||
| SWITZERLAND | BARTELT ANDREAS | 3 | ||||||
| BELGIUM | VERMEIREN SEPPE | 3 | ||||||
| RUSSIA | CHUBAROV VLADIMIR | 3 | ||||||
| NETHERLANDS | VERKISSEN BART | 3 | ||||||
| IRELAND | CONWAY DEREK | 3 | ||||||
| ITALY | FABIO PERTUSI | 3 | ||||||
| FRANCE | COURTIN MANUEL | 3 | ||||||
| IRELAND | MC CORMACK CIARAN | 3 | ||||||
| PORTUGAL | PINHEIRO RUI | 3 | ||||||
| SWITZERLAND | STUCKI PHILLP | 2 | ||||||
| FRANCE | BARBEY FRANCOIS | 2 | ||||||
| RUSSIA | VASILEV ALEXEY | 2 | ||||||
| BELGIUM | VOS JEF | 2 | ||||||
| GERMANY | FLOHR TIM | 2 | ||||||
| DENMARK | IVERSEN JANNIK | 2 | ||||||
| BELGIUM | DE VISSCHER BART | 2 | ||||||
| PORTUGAL | COCHENO HUGO | 2 | ||||||
| FRANCE | PFISTER PHILIPPE | 2 | ||||||
| SWEDEN | LINDMARK MATS | 2 | ||||||
| NETHERLANDS | ROOS ERWIN | 2 | ||||||
| NETHERLANDS | BARTELS THOMAS | 2 | ||||||
| SWITZERLAND | THALMANN JAN | 2 | ||||||
| SWITZERLAND | BARTELT STEPHAN | 2 | ||||||
| SWEDEN | MEHLSTRAND JIMMY | 2 | ||||||
| SPAIN | HUERTAS JORGE | 1 | ||||||
| FRANCE | CHANUC THIBAUT | 1 | ||||||
| SWEDEN | ANDERSSON BJORN | 1 | ||||||
| FRANCE | DENIS YVES MARIE | 1 | ||||||
| ITALY | D'ADDELFIO DAVIDE | 1 | ||||||
| RUSSIA | SHISHKOV ALEXEY | 1 | ||||||
| DENMARK | LANG FREDERIK | 1 | ||||||
| RUSSIA | SENNER EVGENY | 1 | ||||||
| ITALY | RODOLFO VASTOLA | 1 | ||||||
| GREAT BRITAIN | CONNELL BARNEY | 1 | ||||||
| FRANCE | DEBIEU LAURENT | 1 | ||||||
| SWEDEN | MALMBORG ERIK | 1 | ||||||
| POLAND | KALINOWSKI PAWEL | 1 | ||||||
| GREAT BRITAIN | BASTON THOMAS | 1 | ||||||
| GERMANY | PEST ROBERT | 1 | ||||||
| IRELAND | COOK NEIL | 1 | ||||||
| ITALY | DE LUCA GIAMPIERO | 1 | ||||||
| POLAND | DAWIDEK BARTLOMIEJ | 1 | ||||||
| DENMARK | SONDBERG ASGER | 1 | ||||||
| BELGIUM | DUYCK JORIS | 1 | ||||||
| GERMANY | KORNETZKY KAI-MARTIN | 1 | ||||||
| Women |
| Equipe | Nom | Nb de but | ||||||
| GERMANY | NEHER MARGRET | 22 | ||||||
| GREAT BRITAIN | COYLES GINNY | 17 | ||||||
| GERMANY | BAUER INA | 15 | ||||||
| GERMANY | LENZ TONIE | 13 | ||||||
| ITALY | CIANCO FRANCESCA | 12 | ||||||
| POLAND | KWIATKOWSKO PAULINA | 10 | ||||||
| NETHERLANDS | DIJKMAN MARIJKE | 10 | ||||||
| FRANCE | DEDOUCHE DOROTHEE | 10 | ||||||
| SWEDEN | BEIJERSTEN CAROLINE | 10 | ||||||
| FRANCE | HOARAU ANNE | 9 | ||||||
| GREAT BRITAIN | ANTHONY ZOE | 8 | ||||||
| GERMANY | MANEGOLD TANJA | 8 | ||||||
| POLAND | TYROWICZ JUSTYNA | 8 | ||||||
| IRELAND | GRIFFIN PAULINE | 8 | ||||||
| FRANCE | BEAUFILS MELANIE | 8 | ||||||
| GERMANY | WEINBERGER REGINA | 8 | ||||||
| NETHERLANDS | STELTENPOOL ROSITA | 8 | ||||||
| FRANCE | FRANCOIS GAELLE | 7 | ||||||
| ITALY | MOLEA FULVIA | 7 | ||||||
| IRELAND | NI CHUINN CAOIMHE | 7 | ||||||
| GREAT BRITAIN | GRAYSON PHILIPPA | 7 | ||||||
| POLAND | WALA MARZENA | 7 | ||||||
| ITALY | CATANIA ROBERTA | 6 | ||||||
| SPAIN | DE LA PENA PAULA | 5 | ||||||
| SWEDEN | CHRISTENSEN ASA | 5 | ||||||
| FRANCE | BIEMONT MELANIE | 4 | ||||||
| NETHERLANDS | SYPKENOS MAARTJE | 4 | ||||||
| RUSSIA | GIREVA ELENA | 4 | ||||||
| RUSSIA | ANDREEVA LIDIA | 4 | ||||||
| GREAT BRITAIN | GRIEVES KATHRYN | 4 | ||||||
| GERMANY | BONK ALEXANDRA | 3 | ||||||
| NETHERLANDS | VERHEYEN AN | 3 | ||||||
| FRANCE | BRACKEZ VIRGINIE | 3 | ||||||
| IRELAND | DIMOND RUTH | 3 | ||||||
| GREAT BRITAIN | BLYTH PRUDENCE | 3 | ||||||
| SPAIN | MENDEZ MARIA | 3 | ||||||
| IRELAND | DIGGIN MAURA | 3 | ||||||
| RUSSIA | VINOGRADOVA NATALIA | 2 | ||||||
| GREAT BRITAIN | KIRWAN SARAH | 2 | ||||||
| SPAIN | RAMOS BLANCA | 2 | ||||||
| SPAIN | CALUO LOPEZ REGINA DEL PILA | 2 | ||||||
| GREAT BRITAIN | BRIDGSTOCK ELLIE | 2 | ||||||
| IRELAND | ROWAN EMMA | 2 | ||||||
| ITALY | PRESTIPINO ADA | 2 | ||||||
| IRELAND | VANCE CLARE | 2 | ||||||
| FRANCE | HOARAU JULIE | 2 | ||||||
| POLAND | BOKUN MARTA | 2 | ||||||
| ITALY | ANASTASI MARTINA | 2 | ||||||
| POLAND | NOWACKA KRYSTYNA | 2 | ||||||
| NETHERLANDS | HOLLMANN CHERRYL | 2 | ||||||
| SPAIN | LOMBAO JULIA | 2 | ||||||
| RUSSIA | GLININA ANASTASIYA | 1 | ||||||
| SWEDEN | JOHANSSON SOFIA | 1 | ||||||
| SPAIN | SAIZMADERA ALMUDENA | 1 | ||||||
| SWEDEN | ANDERSSON LINDA | 1 | ||||||
| NETHERLANDS | BINK DIEWERTJE | 1 | ||||||
| GREAT BRITAIN | STUDLEY LIANNE | 1 | ||||||
| IRELAND | O BRIEN LOUISE | 1 | ||||||
| ITALY | MALOSSI SARA | 1 | ||||||
| SPAIN | VAZQUEZ EVA | 1 | ||||||
| RUSSIA | KNYAZEVA MARIYA | 1 | ||||||
| POLAND | JARMARKIEWICZ KATARZYNA | 1 | ||||||
| NETHERLANDS | LANJOUW ILONA | 1 | ||||||
| SWEDEN | SUNDSTROM SARA | 1 | ||||||
| IRELAND | DUFFY EDEL | 1 | ||||||