![]() |
CHAMPIONNAT D'EUROPE DE KAYAK POLO THURY HARCOURT SEPTEMBER 2007 |
![]() |
| Classement |
| -21 ans Men / Groupe A |
| Equipe | MJ* | PT* | G* | N* | P* | BM* | BE* | DIFF* | |||||||||||||||
| SPAIN | 3 | 9 | 3 | 0 | 0 | 14 | 1 | 13 | |||||||||||||||
| IRELAND | 3 | 7 | 2 | 0 | 1 | 10 | 5 | 5 | |||||||||||||||
| BELGIUM | 3 | 5 | 1 | 0 | 2 | 6 | 12 | -6 | |||||||||||||||
| LITHUANIA | 3 | 3 | 0 | 0 | 3 | 3 | 15 | -12 | |||||||||||||||
| -21 ans Men / Groupe B |
| Equipe | MJ* | PT* | G* | N* | P* | BM* | BE* | DIFF* | |||||||||||||||
| FRANCE | 2 | 5 | 1 | 1 | 0 | 16 | 4 | 12 | |||||||||||||||
| ITALY | 2 | 5 | 1 | 1 | 0 | 13 | 4 | 9 | |||||||||||||||
| PORTUGAL | 2 | 2 | 0 | 0 | 2 | 4 | 25 | -21 | |||||||||||||||
| -21 ans Men / Groupe C |
| Equipe | MJ* | PT* | G* | N* | P* | BM* | BE* | DIFF* | |||||||||||||||
| GERMANY | 2 | 5 | 1 | 1 | 0 | 16 | 2 | 14 | |||||||||||||||
| POLAND | 2 | 5 | 1 | 1 | 0 | 12 | 2 | 10 | |||||||||||||||
| DENMARK | 2 | 2 | 0 | 0 | 2 | 2 | 26 | -24 | |||||||||||||||
| -21 ans Men / Groupe D |
| Equipe | MJ* | PT* | G* | N* | P* | BM* | BE* | DIFF* | |||||||||||||||
| NETHERLANDS | 2 | 5 | 1 | 1 | 0 | 8 | 3 | 5 | |||||||||||||||
| GREAT BRITAIN | 2 | 5 | 1 | 1 | 0 | 5 | 3 | 2 | |||||||||||||||
| SWITZERLAND | 2 | 2 | 0 | 0 | 2 | 4 | 11 | -7 | |||||||||||||||
| -21 ans Men / Groupe E |
| Equipe | MJ* | PT* | G* | N* | P* | BM* | BE* | DIFF* | |||||||||||||||
| GERMANY | 3 | 9 | 3 | 0 | 0 | 5 | 2 | 3 | |||||||||||||||
| GREAT BRITAIN | 3 | 5 | 1 | 0 | 2 | 6 | 7 | -1 | |||||||||||||||
| SPAIN | 3 | 5 | 1 | 0 | 2 | 5 | 6 | -1 | |||||||||||||||
| ITALY | 3 | 5 | 1 | 0 | 2 | 4 | 5 | -1 | |||||||||||||||
| -21 ans Men / Groupe F |
| Equipe | MJ* | PT* | G* | N* | P* | BM* | BE* | DIFF* | |||||||||||||||
| FRANCE | 3 | 9 | 3 | 0 | 0 | 15 | 3 | 12 | |||||||||||||||
| IRELAND | 3 | 7 | 2 | 0 | 1 | 9 | 10 | -1 | |||||||||||||||
| NETHERLANDS | 3 | 4 | 0 | 1 | 2 | 4 | 8 | -4 | |||||||||||||||
| POLAND | 3 | 4 | 0 | 1 | 2 | 5 | 12 | -7 | |||||||||||||||
| -21 ans Men / Groupe G |
| Equipe | MJ* | PT* | G* | N* | P* | BM* | BE* | DIFF* | |||||||||||||||
| SWITZERLAND | 4 | 12 | 4 | 0 | 0 | 22 | 0 | 22 | |||||||||||||||
| DENMARK | 4 | 9 | 2 | 1 | 1 | 14 | 11 | 3 | |||||||||||||||
| PORTUGAL | 4 | 9 | 2 | 1 | 1 | 11 | 14 | -3 | |||||||||||||||
| BELGIUM | 4 | 6 | 1 | 0 | 3 | 10 | 12 | -2 | |||||||||||||||
| LITHUANIA | 4 | 4 | 0 | 0 | 4 | 6 | 26 | -20 | |||||||||||||||
| -21 ans Women / Groupe A |
| Equipe | MJ* | PT* | G* | N* | P* | BM* | BE* | DIFF* | |||||||||||||||
| GERMANY | 4 | 12 | 4 | 0 | 0 | 36 | 2 | 34 | |||||||||||||||
| FRANCE | 4 | 10 | 3 | 0 | 1 | 34 | 4 | 30 | |||||||||||||||
| SWITZERLAND | 4 | 8 | 2 | 0 | 2 | 9 | 16 | -7 | |||||||||||||||
| BELGIUM | 4 | 6 | 1 | 0 | 3 | 6 | 24 | -18 | |||||||||||||||
| IRELAND | 4 | 4 | 0 | 0 | 4 | 2 | 41 | -39 | |||||||||||||||
| Men / Groupe A |
| Equipe | MJ* | PT* | G* | N* | P* | BM* | BE* | DIFF* | |||||||||||||||
| GERMANY | 3 | 8 | 2 | 1 | 0 | 11 | 2 | 9 | |||||||||||||||
| SWITZERLAND | 3 | 7 | 1 | 2 | 0 | 6 | 2 | 4 | |||||||||||||||
| BELGIUM | 3 | 6 | 1 | 1 | 1 | 5 | 11 | -6 | |||||||||||||||
| POLAND | 3 | 3 | 0 | 0 | 3 | 5 | 12 | -7 | |||||||||||||||
| Men / Groupe B |
| Equipe | MJ* | PT* | G* | N* | P* | BM* | BE* | DIFF* | |||||||||||||||
| GREAT BRITAIN | 3 | 9 | 3 | 0 | 0 | 25 | 4 | 21 | |||||||||||||||
| IRELAND | 3 | 7 | 2 | 0 | 1 | 8 | 11 | -3 | |||||||||||||||
| PORTUGAL | 3 | 5 | 1 | 0 | 2 | 15 | 4 | 11 | |||||||||||||||
| RUSSIA | 3 | 3 | 0 | 0 | 3 | 4 | 33 | -29 | |||||||||||||||
| Men / Groupe C |
| Equipe | MJ* | PT* | G* | N* | P* | BM* | BE* | DIFF* | |||||||||||||||
| NETHERLANDS | 2 | 6 | 2 | 0 | 0 | 7 | 2 | 5 | |||||||||||||||
| ITALY | 2 | 4 | 1 | 0 | 1 | 6 | 4 | 2 | |||||||||||||||
| DENMARK | 2 | 2 | 0 | 0 | 2 | 1 | 8 | -7 | |||||||||||||||
| Men / Groupe D |
| Equipe | MJ* | PT* | G* | N* | P* | BM* | BE* | DIFF* | |||||||||||||||
| FRANCE | 2 | 5 | 1 | 1 | 0 | 2 | 1 | 1 | |||||||||||||||
| SPAIN | 2 | 4 | 0 | 2 | 0 | 3 | 3 | 0 | |||||||||||||||
| SWEDEN | 2 | 3 | 0 | 1 | 1 | 2 | 3 | -1 | |||||||||||||||
| Men / Groupe E |
| Equipe | MJ* | PT* | G* | N* | P* | BM* | BE* | DIFF* | |||||||||||||||
| GERMANY | 3 | 8 | 2 | 1 | 0 | 13 | 9 | 4 | |||||||||||||||
| NETHERLANDS | 3 | 7 | 2 | 0 | 1 | 20 | 10 | 10 | |||||||||||||||
| SPAIN | 3 | 6 | 1 | 1 | 1 | 10 | 7 | 3 | |||||||||||||||
| IRELAND | 3 | 3 | 0 | 0 | 3 | 2 | 19 | -17 | |||||||||||||||
| Men / Groupe F |
| Equipe | MJ* | PT* | G* | N* | P* | BM* | BE* | DIFF* | |||||||||||||||
| FRANCE | 3 | 9 | 3 | 0 | 0 | 7 | 2 | 5 | |||||||||||||||
| ITALY | 3 | 7 | 2 | 0 | 1 | 8 | 5 | 3 | |||||||||||||||
| GREAT BRITAIN | 3 | 5 | 1 | 0 | 2 | 5 | 6 | -1 | |||||||||||||||
| SWITZERLAND | 3 | 3 | 0 | 0 | 3 | 2 | 9 | -7 | |||||||||||||||
| Men / Groupe G |
| Equipe | MJ* | PT* | G* | N* | P* | BM* | BE* | DIFF* | |||||||||||||||
| BELGIUM | 2 | 6 | 2 | 0 | 0 | 10 | 4 | 6 | |||||||||||||||
| DENMARK | 2 | 4 | 1 | 0 | 1 | 13 | 4 | 9 | |||||||||||||||
| RUSSIA | 2 | 2 | 0 | 0 | 2 | 3 | 18 | -15 | |||||||||||||||
| Men / Groupe H |
| Equipe | MJ* | PT* | G* | N* | P* | BM* | BE* | DIFF* | |||||||||||||||
| SWEDEN | 2 | 5 | 1 | 1 | 0 | 11 | 7 | 4 | |||||||||||||||
| PORTUGAL | 2 | 5 | 1 | 1 | 0 | 9 | 8 | 1 | |||||||||||||||
| POLAND | 2 | 2 | 0 | 0 | 2 | 7 | 12 | -5 | |||||||||||||||
| Women / Groupe A |
| Equipe | MJ* | PT* | G* | N* | P* | BM* | BE* | DIFF* | |||||||||||||||
| GREAT BRITAIN | 4 | 11 | 3 | 1 | 0 | 19 | 3 | 16 | |||||||||||||||
| ITALY | 4 | 11 | 3 | 1 | 0 | 19 | 9 | 10 | |||||||||||||||
| NETHERLANDS | 4 | 8 | 2 | 0 | 2 | 19 | 9 | 10 | |||||||||||||||
| SWEDEN | 4 | 6 | 1 | 0 | 3 | 2 | 18 | -16 | |||||||||||||||
| POLAND | 4 | 4 | 0 | 0 | 4 | 3 | 23 | -20 | |||||||||||||||
| Women / Groupe B |
| Equipe | MJ* | PT* | G* | N* | P* | BM* | BE* | DIFF* | |||||||||||||||
| GERMANY | 4 | 12 | 4 | 0 | 0 | 39 | 3 | 36 | |||||||||||||||
| FRANCE | 4 | 10 | 3 | 0 | 1 | 28 | 5 | 23 | |||||||||||||||
| SPAIN | 4 | 8 | 2 | 0 | 2 | 12 | 12 | 0 | |||||||||||||||
| IRELAND | 4 | 6 | 1 | 0 | 3 | 8 | 18 | -10 | |||||||||||||||
| RUSSIA | 4 | 4 | 0 | 0 | 4 | 4 | 53 | -49 | |||||||||||||||
| Women / Groupe C |
| Equipe | MJ* | PT* | G* | N* | P* | BM* | BE* | DIFF* | |||||||||||||||
| GERMANY | 3 | 8 | 2 | 1 | 0 | 20 | 8 | 12 | |||||||||||||||
| GREAT BRITAIN | 3 | 8 | 2 | 1 | 0 | 19 | 7 | 12 | |||||||||||||||
| FRANCE | 3 | 7 | 2 | 0 | 1 | 11 | 9 | 2 | |||||||||||||||
| ITALY | 3 | 5 | 1 | 0 | 2 | 10 | 14 | -4 | |||||||||||||||
| NETHERLANDS | 3 | 5 | 1 | 0 | 2 | 5 | 11 | -6 | |||||||||||||||
| SPAIN | 3 | 3 | 0 | 0 | 3 | 1 | 17 | -16 | |||||||||||||||
| Women / Groupe D |
| Equipe | MJ* | PT* | G* | N* | P* | BM* | BE* | DIFF* | |||||||||||||||
| POLAND | 3 | 9 | 3 | 0 | 0 | 25 | 10 | 15 | |||||||||||||||
| SWEDEN | 3 | 7 | 2 | 0 | 1 | 15 | 10 | 5 | |||||||||||||||
| IRELAND | 3 | 5 | 1 | 0 | 2 | 13 | 11 | 2 | |||||||||||||||
| RUSSIA | 3 | 3 | 0 | 0 | 3 | 8 | 30 | -22 | |||||||||||||||